Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnabar Charter | KG - 08 | 186 | 20.6 | 94952 |
Cinnabar Elementary | KG - KG | 21 | 21 | 94952 |
Corona Creek Elementary | KG - 06 | 397 | 21.6 | 94954 |
Dunham Charter | KG - 06 | 138 | 25 | 94952 |
Dunham Elementary | KG - 06 | 9 | 18 | 94952 |
Evergreen Elementary | KG - 05 | 558 | 22.7 | 94928 |
Grant Elementary | KG - 06 | 381 | 23.8 | 94952 |
John Reed Primary | KG - 05 | 378 | 23.6 | 94928 |
La Tercera Elementary | KG - 06 | 325 | 25 | 94954 |
Laguna Elementary | KG - 06 | 9 | 9 | 94952 |
Liberty Elementary | 01 - 06 | 161 | 21.4 | 94952 |
Liberty Primary | KG - 01 | 56 | 20.7 | 94952 |
Live Oak Charter | KG - 08 | 252 | 19.1 | 94952 |
Loma Vista Immersion Academy | KG - 06 | 489 | 23.9 | 94954 |
Marguerite Hahn Elementary | KG - 05 | 468 | 24.6 | 94928 |
Mary Collins Charter School At Cherry Valley | KG - 08 | 452 | 25.4 | 94952 |
Mcdowell Elementary | KG - 06 | 245 | 20.4 | 94954 |
Mckinley Elementary | KG - 06 | 388 | 25.8 | 94952 |
Mcnear Elementary | KG - 06 | 311 | 22.2 | 94952 |
Meadow Elementary | KG - 06 | 377 | 23 | 94954 |
Miwok Valley Elementary Charter | KG - 06 | 293 | 19.5 | 94954 |
Monte Vista Elementary | KG - 05 | 438 | 20.8 | 94928 |
Old Adobe Elementary Charter | KG - 06 | 288 | 24 | 94954 |
Penngrove Elementary | KG - 06 | 481 | 26.7 | 94951 |
Richard Crane Elementary | KG - 05 | 243 | 24 | 94928 |
River Montessori Elementary Charter | KG - 06 | 137 | 19.7 | 94954 |
Sonoma Mountain Elementary | KG - 06 | 437 | 27.3 | 94954 |
Thomas Page Academy | KG - 08 | 444 | 21.8 | 94931 |
Tomales Elementary | KG - 08 | 144 | 16 | 94971 |
Two Rock Elementary | KG - 06 | 132 | 22 | 94952 |
University Elementary At La Fiesta | KG - 05 | 224 | 22.8 | 94928 |
Valley Vista Elementary | KG - 06 | 194 | 24.2 | 94952 |
Wilson Elementary | KG - 06 | 218 | 22.2 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenilworth Junior High | 07 - 08 | 779 | 20.1 | 94954 |
Lawrence E. Jones Middle | 06 - 08 | 791 | 21.4 | 94928 |
Petaluma Accelerated Charter | 07 - 08 | 123 | 27.4 | 94952 |
Petaluma Junior High | 07 - 08 | 451 | 20.5 | 94952 |
Technology Middle | 06 - 08 | 426 | 20.4 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High | 09 - 12 | 1,710 | 22.2 | 94954 |
Credo High | 09 - 12 | 439 | 15.4 | 94928 |
Petaluma High | 09 - 12 | 1,220 | 21.2 | 94952 |
Rancho Cotate High | 09 - 12 | 1,611 | 21.7 | 94928 |
Tomales High | 09 - 12 | 143 | 9 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Carpe Diem High (continuation) | 09 - 12 | 31 | 15.5 | 94952 |
* El Camino High | 09 - 12 | 60 | 30 | 94928 |
* San Antonio High (continuation) | 09 - 12 | 86 | 13 | 94952 |
* Sonoma Mountain High (continuation) | 09 - 12 | 23 | 11.5 | 94954 |
* Technology High | 09 - 12 | 329 | 20.9 | 94928 |
* Valley Oaks High (alternative) | 07 - 12 | 25 | 7.8 | 94952 |
Cotati-rohnert Park Preschool | M - M | 0 | 94928 | |
Heartwood Charter | KG - 12 | 528 | 24.7 | 94952 |
Pathways Charter | KG - 12 | 309 | 18.8 | 94928 |
South County Consortium | KG - 12 | 154 | 9.2 | 94952 |
City | County | |
---|---|---|
Population | 60,367 | 491,934 |
Population Density | 4,188 | 312 |
Median Age | 42.6 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 95,688 | 85,546 |
Average Income per Capita | 46,574 | 44,105 |
Petaluma is located in California. Petaluma, California has a population of 60,367. Petaluma is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Petaluma, California is $95,688. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Petaluma is 42.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff
W Real Estate - Petaluma
101 Second Street Suite 110
Petaluma, CA
(650) 431-4709
Realtors & Staff
Compass - Petaluma
127 4th Street
Petaluma, CA
(707) 774-8600
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
Klassic Key Properties
6040 Commerce Blvd #104
Rohnert Park, CA
(707) 494-0308
Realtors & Staff
Compass - Sonoma
135 West Napa St., Suite 200
Sonoma, CA
(707) 939-9500
Realtors & Staff