Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Union Elementary | KG - 08 | 69 | 17.2 | 95914 |
Berry Creek Elementary | KG - 08 | 30 | 10 | 95914 |
Browns Valley Elementary | KG - 05 | 128 | 21.3 | 95918 |
Cordua Elementary | KG - 05 | 80 | 20 | 95901 |
Covillaud Elementary | KG - 05 | 519 | 24.7 | 95901 |
Edgewater Elementary | KG - 06 | 549 | 24.9 | 95901 |
Kynoch Elementary | KG - 05 | 714 | 23.8 | 95901 |
Linda Elementary | KG - 06 | 632 | 22.5 | 95901 |
Loma Rica Elementary | KG - 05 | 100 | 20 | 95901 |
Paragon Collegiate Academy | KG - 08 | 203 | 18 | 95901 |
Ready Springs Elementary | KG - 08 | 371 | 23.6 | 95946 |
Williams Ranch Elementary | KG - 05 | 197 | 19.7 | 95946 |
Yuba Environmental Science Charter Academy | KG - 08 | 163 | 19.4 | 95962 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Mckenney Intermediate | 06 - 08 | 560 | 19.9 | 95901 |
Foothill Intermediate | 06 - 08 | 229 | 20.2 | 95901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marysville Charter Academy For The Arts | 07 - 12 | 362 | 15.5 | 95901 |
Marysville High | 09 - 12 | 1,028 | 21.1 | 95901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Middle College Academy | 09 - 12 | 0 | 95901 | |
* Thomas E. Mathews Community | 07 - 12 | 48 | 24.2 | 95901 |
Core Charter | KG - 12 | 463 | 20.7 | 95901 |
Harry P B Carden | KG - 12 | 18 | 18 | 95901 |
Lincoln (abraham) (alternative) | KG - 12 | 203 | 25 | 95901 |
Penn Valley Union Special Education Preschool | M - M | 0 | 95946 | |
Vantage Point Charter | KG - 12 | 41 | 19.5 | 95946 |
Yuba County Career Preparatory Charter | KG - 12 | 212 | 17.8 | 95901 |
Yuba County Special Education | KG - 12 | 181 | 9.5 | 95901 |
City | County | |
---|---|---|
Population | 2,518 | 80,425 |
Population Density | 42 | 127 |
Median Age | 52.4 | 35.3 |
People per Household | 2.6 | 2.9 |
Median Household Income | 87,226 | 59,813 |
Average Income per Capita | 40,328 | 25,445 |
Browns Valley is located in California. Browns Valley, California has a population of 2,518. Browns Valley is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 35%.
The median household income in Browns Valley, California is $87,226. The median household income for the surrounding county is $59,813 compared to the national median of $66,222. The median age of people living in Browns Valley is 52.4 years.
The average high temperature in July is 95.09 degrees, with an average low temperature in January of 36.01 degrees. The annual precipitation is 27.4.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Sierra Heritage Realty
204 W. Main St. Ste 101
Grass Valley, CA
(916) 899-0144
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff