Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Elementary School | KG - 08 | 80 | 11 | 95914 |
Berry Creek Elementary School | KG - 08 | 31 | 8 | 95914 |
Browns Valley Elementary School | KG - 05 | 130 | 19 | 95918 |
Dobbins Elementary School | KG - 06 | 40 | 13 | 95935 |
Golden Hills Elementary School | 04 - 05 | 270 | 22 | 95966 |
Helen M. Wilcox Elementary School | PK - 03 | 550 | 20 | 95966 |
Oakdale Heights Elementary School | PK - 05 | 310 | 19 | 95966 |
Ophir Elementary School | KG - 06 | 440 | 26 | 95966 |
Sierra Del Oro | PK - PK | 60 | 0 | 95966 |
Stanford Avenue Elementary School | KG - 05 | 450 | 20 | 95966 |
Wyandotte Avenue Elementary School | KG - 05 | 350 | 18 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 280 | 19 | 95966 |
Ishi Hills Middle School | 06 - 08 | 340 | 19 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Las Plumas High School | 09 - 12 | 1,314 | 22 | 95966 |
Oroville High School | 09 - 12 | 923 | 17 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bases Learning Center | 01 - 12 | 20 | 0 | 95966 |
Ipakanni Early College Charter | KG - 12 | 60 | 0 | 95966 |
Oroville Adult Education Career And Technical Cent | UG - UG | 100 | 0 | 95966 |
Yuba Environmental Science Charter Academy | PK - 08 | 135 | 15 | 95962 |
City | County | |
---|---|---|
Population | 646 | 215,860 |
Population Density | 48 | 132 |
Median Age | 47.9 | 38.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 45,770 | 56,221 |
Average Income per Capita | 25,584 | 31,929 |
Bangor is located in California. Bangor, California has a population of 646. Bangor is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 23%.
The median household income in Bangor, California is $45,770. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Bangor is 47.9 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 28.75.