Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapman Elementary School | PK - 05 | 290 | 11 | 95928 |
Chico Country Day School | PK - 08 | 580 | 23 | 95928 |
Citrus Avenue Elementary School | KG - 05 | 350 | 18 | 95926 |
Concow Elementary School | KG - 08 | 100 | 17 | 95965 |
Durham Elementary School | PK - 05 | 450 | 20 | 95938 |
Emma Wilson Elementary School | PK - 05 | 568 | 0 | 95926 |
Little Chico Creek Elementary School | KG - 05 | 400 | 18 | 95928 |
Marigold Elementary School | KG - 05 | 488 | 0 | 95926 |
Mcmanus (john A.) Elementary School | PK - 05 | 420 | 0 | 95926 |
Neal Dow Elementary School | KG - 05 | 338 | 0 | 95926 |
Paradise Ridge Elementary | KG - 06 | 330 | 22 | 95969 |
Parkview Elementary School | PK - 05 | 310 | 21 | 95928 |
Plumas Avenue Elementary School | PK - 05 | 330 | 25 | 95965 |
Poplar Avenue Elementary School | KG - 05 | 300 | 33 | 95965 |
Rosedale Elementary School | KG - 05 | 560 | 22 | 95928 |
Sherwood Montessori School | KG - 08 | 120 | 0 | 95928 |
Sierra Avenue Elementary School | KG - 05 | 415 | 21 | 95965 |
Wildflower Open Classroom School | KG - 08 | 160 | 18 | 95926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bidwell Junior High School | 06 - 08 | 925 | 26 | 95926 |
Chico Junior High School | 06 - 08 | 840 | 24 | 95926 |
Durham Intermediate School | 06 - 08 | 300 | 17 | 95938 |
Marsh (harry M.) Junior High School | 06 - 08 | 760 | 18 | 95928 |
Nelson Avenue Middle School | 06 - 08 | 500 | 20 | 95965 |
Paradise Charter Middle School | 06 - 08 | 150 | 25 | 95969 |
Paradise Junior High School | 06 - 08 | 241 | 17 | 95969 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Charter High | 09 - 12 | 48 | 0 | 95926 |
Chico High School | 09 - 12 | 1,800 | 21 | 95926 |
Come Back Butte Charter | 11 - 12 | 80 | 20 | 95965 |
Core Butte Charter School | 09 - 12 | 841 | 0 | 95928 |
Durham High School | 09 - 12 | 320 | 0 | 95938 |
Inspire School Of Arts And Sciences | 09 - 12 | 457 | 14 | 95926 |
Paradise Senior High School | 09 - 12 | 460 | 0 | 95969 |
Pivot Charter School North Valley | 06 - 12 | 120 | 24 | 95928 |
Pleasant Valley High School | 09 - 12 | 1,780 | 18 | 95926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Change | 07 - 12 | 20 | 20 | 95926 |
Achieve Charter School Of Chico | KG - 08 | 0 | 0 | 95926 |
Achieve Charter School Of Paradise Inc. | KG - 08 | 216 | 22 | 95926 |
Blue Oak Charter School | KG - 08 | 311 | 21 | 95926 |
Butte County Community School - Lead | 07 - 12 | 31 | 0 | 95965 |
Butte County Special Education School | KG - 12 | 57 | 0 | 95965 |
Center For Alternative Learning | 06 - 12 | 45 | 22 | 95926 |
Children's Community Charter School | KG - 08 | 72 | 24 | 95969 |
Fair View High (continuation) School | 09 - 12 | 218 | 14 | 95926 |
Hearthstone | KG - 12 | 250 | 8 | 95965 |
Heritage Community Day School | 04 - 08 | 5 | 8 | 95965 |
Hometech Charter School | KG - 12 | 94 | 11 | 95969 |
Honey Run Academy Secondary | 07 - 12 | 20 | 20 | 95969 |
Hooker Oak Elementary School | KG - 05 | 368 | 22 | 95926 |
Loma Vista Special Education | PK - KG | 150 | 12 | 95926 |
Oakdale School | 06 - 12 | 607 | 30 | 95926 |
Oroville High Community Day School | 09 - 12 | 23 | 16 | 95965 |
Paradise Adult | UG - UG | 30 | 30 | 95969 |
Paradise Elearning Academy | KG - 12 | 178 | 11 | 95969 |
Paradise Unified Special Education | PK - PK | 0 | 0 | 95969 |
Prospect High (continuation) School | 09 - 12 | 118 | 10 | 95965 |
Sierra View Elementary School | KG - 05 | 500 | 0 | 95926 |
Stream Charter School | KG - 08 | 290 | 29 | 95965 |
City | County | |
---|---|---|
Population | 5,502 | 215,860 |
Population Density | 67 | 132 |
Median Age | 44 | 38.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 88,301 | 56,221 |
Average Income per Capita | 40,769 | 31,929 |
Durham is located in California. Durham, California has a population of 5,502. Durham is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 23%.
The median household income in Durham, California is $88,301. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Durham is 44 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 26.23.
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff