Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Concow Elementary School | KG - 08 | 100 | 17 | 95965 |
Durham Elementary School | PK - 05 | 450 | 20 | 95938 |
Golden Hills Elementary School | 04 - 05 | 270 | 22 | 95966 |
Helen M. Wilcox Elementary School | PK - 03 | 550 | 20 | 95966 |
Oakdale Heights Elementary School | PK - 05 | 310 | 19 | 95966 |
Ophir Elementary School | KG - 06 | 440 | 26 | 95966 |
Paradise Ridge Elementary | KG - 06 | 330 | 22 | 95969 |
Plumas Avenue Elementary School | PK - 05 | 330 | 25 | 95965 |
Poplar Avenue Elementary School | KG - 05 | 300 | 33 | 95965 |
Sierra Avenue Elementary School | KG - 05 | 415 | 21 | 95965 |
Sierra Del Oro | PK - PK | 60 | 0 | 95966 |
Stanford Avenue Elementary School | KG - 05 | 450 | 20 | 95966 |
Wyandotte Avenue Elementary School | KG - 05 | 350 | 18 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 280 | 19 | 95966 |
Durham Intermediate School | 06 - 08 | 300 | 17 | 95938 |
Ishi Hills Middle School | 06 - 08 | 340 | 19 | 95966 |
Nelson Avenue Middle School | 06 - 08 | 500 | 20 | 95965 |
Paradise Charter Middle School | 06 - 08 | 150 | 25 | 95969 |
Paradise Junior High School | 06 - 08 | 241 | 17 | 95969 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Come Back Butte Charter | 11 - 12 | 80 | 20 | 95965 |
Durham High School | 09 - 12 | 320 | 0 | 95938 |
Las Plumas High School | 09 - 12 | 1,314 | 22 | 95966 |
Oroville High School | 09 - 12 | 923 | 17 | 95966 |
Paradise Senior High School | 09 - 12 | 460 | 0 | 95969 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bases Learning Center | 01 - 12 | 20 | 0 | 95966 |
Butte County Community School - Lead | 07 - 12 | 31 | 0 | 95965 |
Butte County Special Education School | KG - 12 | 57 | 0 | 95965 |
Children's Community Charter School | KG - 08 | 72 | 24 | 95969 |
Hearthstone | KG - 12 | 250 | 8 | 95965 |
Heritage Community Day School | 04 - 08 | 5 | 8 | 95965 |
Hometech Charter School | KG - 12 | 94 | 11 | 95969 |
Honey Run Academy Secondary | 07 - 12 | 20 | 20 | 95969 |
Ipakanni Early College Charter | KG - 12 | 60 | 0 | 95966 |
Oroville Adult Education Career And Technical Cent | UG - UG | 100 | 0 | 95966 |
Oroville High Community Day School | 09 - 12 | 23 | 16 | 95965 |
Paradise Adult | UG - UG | 30 | 30 | 95969 |
Paradise Elearning Academy | KG - 12 | 178 | 11 | 95969 |
Paradise Unified Special Education | PK - PK | 0 | 0 | 95969 |
Prospect High (continuation) School | 09 - 12 | 118 | 10 | 95965 |
Stream Charter School | KG - 08 | 290 | 29 | 95965 |
City | County | |
---|---|---|
Population | 18,315 | 215,860 |
Population Density | 1,333 | 132 |
Median Age | 34.9 | 38.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 36,597 | 56,221 |
Average Income per Capita | 19,016 | 31,929 |
Oroville is located in California. Oroville, California has a population of 18,315. Oroville is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Oroville, California is $36,597. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Oroville is 34.9 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 28.75.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff