Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Elementary School | KG - 08 | 80 | 11 | 95914 |
Berry Creek Elementary School | KG - 08 | 31 | 8 | 95914 |
Golden Hills Elementary School | 04 - 05 | 270 | 22 | 95966 |
Helen M. Wilcox Elementary School | PK - 03 | 550 | 20 | 95966 |
Honcut School | KG - 03 | 23 | 23 | 95968 |
Oakdale Heights Elementary School | PK - 05 | 310 | 19 | 95966 |
Ophir Elementary School | KG - 06 | 440 | 26 | 95966 |
Sierra Del Oro | PK - PK | 60 | 0 | 95966 |
Stanford Avenue Elementary School | KG - 05 | 450 | 20 | 95966 |
Wyandotte Avenue Elementary School | KG - 05 | 350 | 18 | 95966 |
Yuba Feather Elementary School | KG - 06 | 156 | 17 | 95925 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 280 | 19 | 95966 |
Ishi Hills Middle School | 06 - 08 | 340 | 19 | 95966 |
Palermo School | 06 - 08 | 480 | 20 | 95968 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Las Plumas High School | 09 - 12 | 1,314 | 22 | 95966 |
Oroville High School | 09 - 12 | 923 | 17 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bases Learning Center | 01 - 12 | 20 | 0 | 95966 |
Ipakanni Early College Charter | KG - 12 | 60 | 0 | 95966 |
Oroville Adult Education Career And Technical Cent | UG - UG | 100 | 0 | 95966 |
Palermo Special Education Preschool | PK - PK | 2 | 0 | 95968 |
Palermo Union Community Day (k-7) School | KG - 08 | 6 | 18 | 95968 |
Yuba Environmental Science Charter Academy | PK - 08 | 135 | 15 | 95962 |
Zip Code | City | |
---|---|---|
Population | 7,770 | 215,860 |
Population Density | 359 | 132 |
Median Age | 48.9 | 38.1 |
People per Household | 2.5 | 2.5 |
Median Household Income | 61,545 | 56,221 |
Average Income per Capita | 30,815 | 31,929 |
Oroville is located in California. Oroville, California 95966has a population of 7,770. Oroville 95966 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 23%.
The median household income in Oroville, California 95966 is $61,545. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Oroville 95966 is 48.9 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 28.75.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff
AMC Realty
Windsor River Road
Windsor, CA
(707) 484-2063
Realtors & Staff
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff