Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs Elementary School | KG - 08 | 357 | 15 | 95917 |
Helen M. Wilcox Elementary School | PK - 03 | 550 | 20 | 95966 |
Honcut School | KG - 03 | 23 | 23 | 95968 |
Oakdale Heights Elementary School | PK - 05 | 310 | 19 | 95966 |
Ophir Elementary School | KG - 06 | 440 | 26 | 95966 |
Stanford Avenue Elementary School | KG - 05 | 450 | 20 | 95966 |
Wyandotte Avenue Elementary School | KG - 05 | 350 | 18 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 280 | 19 | 95966 |
Ishi Hills Middle School | 06 - 08 | 340 | 19 | 95966 |
Palermo School | 06 - 08 | 480 | 20 | 95968 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biggs High School | 09 - 12 | 160 | 0 | 95917 |
Las Plumas High School | 09 - 12 | 1,314 | 22 | 95966 |
Oroville High School | 09 - 12 | 923 | 17 | 95966 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bases Learning Center | 01 - 12 | 20 | 0 | 95966 |
Ipakanni Early College Charter | KG - 12 | 60 | 0 | 95966 |
Oroville Adult Education Career And Technical Cent | UG - UG | 100 | 0 | 95966 |
Palermo Special Education Preschool | PK - PK | 2 | 0 | 95968 |
Palermo Union Community Day (k-7) School | KG - 08 | 6 | 18 | 95968 |
Zip Code | City | |
---|---|---|
Population | 4,976 | 215,860 |
Population Density | 171 | 132 |
Median Age | 41.7 | 38.1 |
People per Household | 2.8 | 2.5 |
Median Household Income | 42,767 | 56,221 |
Average Income per Capita | 20,563 | 31,929 |
Palermo is located in California. Palermo, California 95968has a population of 4,976. Palermo 95968 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 23%.
The median household income in Palermo, California 95968 is $42,767. The median household income for the surrounding county is $56,221 compared to the national median of $66,222. The median age of people living in Palermo 95968 is 41.7 years.
The average high temperature in July is 94.7 degrees, with an average low temperature in January of 36.3 degrees. The annual precipitation is 28.75.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff